Classes and Bookings
Thankyou for visiting our bookings page. We look forward to seeing you at the studio very soon. If you have any further enquires do not hesitate to call/text 07798 853 283 or email: info@vintagestudio.co.uk
Thankyou
The V1ntage Team
Click on your choice of class below:
| June, 2013 | |||||
| 20 | Thu | 5:45pm - 6:30pm | Bums Legs & Tums with LeaNNe T | ||
| 7pm - 8:30pm | Yoga 90 minutes | ||||
| 21 | Fri | 12:10pm - 12:55pm | Vinyasa Yoga | ||
| 4:45pm - 5:30pm | KoMBaT | ||||
| 5:45pm - 6:30pm | 1ndoor Cycling Experience | ||||
| 22 | Sat | 9:45am - 10:25am | BoX iT | ||
| 10:30am - 11:23am | Tabata | ||||
| 11:30am - 12:29pm | Saturday SpIN 60 with G | ||||
| 12:30pm - 1:30pm | Self Defence | ||||
| 1pm - 3pm | Easy cycle ride Off road | ||||
| 23 | Sun | 10:45am - 11:15am | Chilled Spin | ||
| 11:30am - 12:15pm | 1CE - Indoor Cycling Experience | ||||
| 24 | Mon | 12:15pm - 12:45pm | Circuits | ||
| 1:10pm - 1:55pm | Beginners Yoga | ||||
| 4:45pm - 5:15pm | Spin 30. Heart rate monitors required | ||||
| 5:45pm - 6:30pm | Zumba | ||||
| 6:45pm - 7:30pm | G Spin | ||||
| 7:45pm - 8:45pm | HaThA YoGa 60 Minutes | ||||
| 25 | Tue | 12:10pm - 12:50pm | BLT. Bums Legs & Tums with BeKi G | ||
| 1:15pm - 1:55pm | 1ndoor Cycling experience with G | ||||
| 4:45pm - 5:30pm | BoX iT | ||||
| 5:45pm - 6:30pm | V1nTaGe DruMs | ||||
| 6:45pm - 7:45pm | 1nDooR cYCliNg SPin | ||||
| 26 | Wed | 7am - 7:35am | 1CE 35 The Morning Indoor Cycling Session | ||
| 12:10pm - 12:55pm | Vinyasa Yoga | ||||
| 1:15pm - 1:45pm | Heart Rate monitor controlled Sp1n | ||||
| 4:45pm - 5:30pm | Shred | ||||
| 5:45pm - 6:45pm | Kombat | ||||
| 7pm - 7:45pm | 1ndoor Cycling Experience | ||||
| 27 | Thu | 12:15pm - 12:45pm | CHILLED Indoor Cycling | ||
| 1:10pm - 1:50pm | sPinTerVals! | ||||
| 30 | Sun | 1pm - 5:30pm | Yoga Workshop Skill in Action | ||
| July | |||||
| 6 | Sat | 8:53am - 11:53am | AnGLeZarKe Pace! | ||
| 12:30pm - 1:30pm | Self Defence | ||||
| 12:30pm - 1:30pm | Self Defence | ||||
| 13 | Sat | 2pm - 4:30pm | LiVe & LoUd XII with Nick Phillips & G | ||
| 27 | Sat | 1pm - 3pm | Bike ride | ||
| August | |||||
| 24 | Sat | 8am - 11:59am | The SnoWdoN sub FoUR AsSauLT! | ||
| September | |||||
| 22 | Sun | 8am - 1pm | The Kelly Burke 60 mile Cycle Sportif. | ||
| October | |||||
| 5 | Sat | 8am - 1pm | LangDaLes Barranco ExpeRiENCE | ||
| November | |||||
| 16 | Sat | 8am - 2pm | November Trek TBA | ||
| March, 2014 | |||||
| 8 | Sat | 8am - 10:59am | SKiDDaW ShoCK & AWE sub ThREE! | ||
| June | |||||
| 14 | Sat | 3pm - 2:59pm | UK THREE PEAKS CHALLENGE 2014 | ||
Today
|
|||||

