| October, 2026 | ||||
| 12 | Mon | 6:30pm BST | ||
| 13 | Tue | 9:30am BST | ||
| 5:45pm BST | ||||
| 14 | Wed | 9:30am BST | ||
| 10:45am BST | ||||
| 12:30pm BST | ||||
| 16 | Fri | 8:30am BST | ||
| 9:30am BST | ||||
| 10:30am BST | ||||
| 12pm BST | ||||
| 17 | Sat | 10am BST | ||
| 19 | Mon | 6:30pm BST | ||
| 20 | Tue | 9:30am BST | ||
| 5:45pm BST | ||||
| 21 | Wed | 9:30am BST | ||
| 10:45am BST | ||||
| 12:30pm BST | ||||
| 23 | Fri |
8:30am BST
Cancelled |
||
|
9:30am BST
Cancelled |
||||
|
10:30am BST
Cancelled |
||||