| October, 2026 | ||||
| 2 | Fri | 9am BST | ||
| 5 | Mon | 5pm BST | ||
| 6:45pm BST | ||||
| 6 | Tue | 9am BST | ||
| 7pm BST | ||||
| 7 | Wed | 5pm BST | ||
| 6:15pm BST | ||||
| 7pm BST | ||||
| 8 | Thu | 5:30pm BST | ||
| 7pm BST | ||||
| 9 | Fri |
9am BST
Cancelled |
||
| 12 | Mon | 5pm BST | ||
| 6:45pm BST | ||||
| 13 | Tue | 9am BST | ||
| 7pm BST | ||||
| 14 | Wed | 5pm BST | ||
| 6:15pm BST | ||||
| 7pm BST | ||||
| 15 | Thu | 5:30pm BST | ||
| 7pm BST | ||||