| July, 2026 | ||||
| 16 | Thu | 9:30am BST | ||
| 10:45am BST | ||||
| 17 | Fri | 9:30am BST | ||
| 10:45am BST | ||||
| 21 | Tue | 10am BST | ||
| 22 | Wed |
10am BST
Cancelled |
||
| 23 | Thu | 9:30am BST | ||
| 10:45am BST | ||||
| 24 | Fri | 9:30am BST | ||
| 10:45am BST | ||||
| 28 | Tue | 10am BST | ||
| 29 | Wed |
10am BST
Cancelled |
||
| 30 | Thu | 9:30am BST | ||
| 10:45am BST | ||||
| 31 | Fri | 9:30am BST | ||
| 10:45am BST | ||||
| August | ||||
| 4 | Tue | 10am BST | ||
| 5 | Wed |
10am BST
Cancelled |
||
| 6 | Thu | 9:30am BST | ||
| 10:45am BST | ||||