| April, 2026 | ||||
| 27 | Mon | 10am BST | ||
| 6:30pm BST | ||||
| 7:45pm BST | ||||
| 28 | Tue | 6:30pm BST | ||
| 29 | Wed | 10am BST | ||
| 30 | Thu |
10am BST
Cancelled |
||
|
6:30pm BST
Cancelled |
||||
| May | ||||
| 1 | Fri | 9am BST | ||
| 10am BST | ||||
| 11:30am BST | ||||
| 2 | Sat | 9am BST | ||
| 10am BST | ||||
| 3 | Sun | 9am BST | ||
| 10am BST | ||||
| 4 | Mon | 10am BST | ||
|
6:30pm BST
Cancelled |
||||
|
7:45pm BST
Cancelled |
||||
| 5 | Tue |
6:30pm BST
Cancelled |
||
| 6 | Wed |
10am BST
Cancelled |
||
| 7 | Thu |
10am BST
Cancelled |
||