| May, 2026 | ||||
| 26 | Tue | 7:15pm BST | ||
| June | ||||
| 2 | Tue | 7:15pm BST | ||
| 9 | Tue | 7:15pm BST | ||
| 12 | Fri | 7pm BST | ||
| 16 | Tue | 7:15pm BST | ||
| 23 | Tue | 7:15pm BST | ||
| July | ||||
| 7 | Tue | 7:15pm BST | ||
| 8 | Wed | 7pm BST | ||
| 14 | Tue | 7:15pm BST | ||
| 21 | Tue | 7:15pm BST | ||
| 28 | Tue | 7:15pm BST | ||
| August | ||||
| 4 | Tue | 7:15pm BST | ||
| 11 | Tue | 7:15pm BST | ||
| 18 | Tue | 7:15pm BST | ||
| 25 | Tue |
7:15pm BST
Cancelled |
||
| September | ||||
| 1 | Tue | 7:15pm BST | ||
| 8 | Tue | 7:15pm BST | ||
| 15 | Tue | 7:15pm BST | ||
| 22 | Tue | 7:15pm BST | ||
| 29 | Tue | 7:15pm BST | ||