| August, 2026 | ||||
| 4 | Tue | 5:15pm BST | ||
| 6:30pm BST | ||||
| 7:45pm BST | ||||
| 5 | Wed | 6:30pm BST | ||
| 8pm BST | ||||
| 6 | Thu | 5:15pm BST | ||
| 7pm BST | ||||
| 11 | Tue | 5:15pm BST | ||
| 7:45pm BST | ||||
| 13 | Thu | 5:30pm BST | ||
| 7pm BST | ||||
| 17 | Mon |
5:30pm BST
Cancelled |
||
|
7pm BST
Cancelled |
||||
| 18 | Tue |
5:15pm BST
Cancelled |
||
|
6:30pm BST
Cancelled |
||||
|
7:45pm BST
Cancelled |
||||
| 19 | Wed |
5:30pm BST
Cancelled |
||
|
7pm BST
Cancelled |
||||
| 20 | Thu |
5:15pm BST
Cancelled |
||
|
7pm BST
Cancelled |
||||