Select date | ||||
---|---|---|---|---|
Show more... | ||||
April, 2018 | ||||
20 | Fri | 8am - 9am | Live Room 1 - Band practice £10 | |
9am - 10am | Live Room 1 - Band practice £10 | |||
10am - 11am | Live Room 1 - Band practice £10 | |||
11am - 12pm | Live Room 1 - Band practice £10 | |||
12pm - 1pm | Live Room 1 - Band practice £10 | |||
1pm - 2pm | Live Room 1 - Band practice £10 | |||
2pm - 3pm | Live Room 1 - Band practice £10 | |||
3pm - 4pm | Live Room 1 - Band practice £10 | |||
4pm - 5pm | Live Room 1 - Band practice £10 | |||
5pm - 6pm | Live Room 1 - Band practice £12 | |||
6pm - 7pm | Live Room 1 - Band practice £12 | |||
7pm - 8pm | Live Room 1 - Band practice £12 | |||
8pm - 9pm | Live Room 1 - Band practice £12 | |||
9pm - 10pm | Live Room 1 - Band practice £12 | |||
10pm - 11pm | Live Room 1 - Band practice £12 | |||
21 | Sat | 8am - 9am | Live Room 1 - Band practice £10 | |
9am - 10am | Live Room 1 - Band practice £10 | |||
10am - 11am | Live Room 1 - Band practice £10 | |||
11am - 12pm | Live Room 1 - Band practice £10 | |||
12pm - 1pm | Live Room 1 - Band practice £10 | |||
Terms & Conditions - http://www.blackfrogstudios.co.uk/terms/Rehearsal-terms-conditions
This 50m² soundproofed and acoustically treated rehearsal room is large enough for almost any band. Power points are positioned all the way around the room.
‘Live Room 1’ comes complete with: