| July, 2026 | ||||
| 1 | Wed | 5pm BST | ||
| 2 | Thu | 4:30pm BST | ||
| 7pm BST | ||||
| 6 | Mon | 5pm BST | ||
| 7pm BST | ||||
| 8 | Wed | 5pm BST | ||
| 9 | Thu | 4:30pm BST | ||
| 7pm BST | ||||
| 13 | Mon | 5pm BST | ||
| 7pm BST | ||||
| 15 | Wed | 5pm BST | ||
| 16 | Thu | 4:30pm BST | ||
| 7pm BST | ||||
| 20 | Mon | 10am BST | ||
|
5pm BST
Cancelled |
||||
| 7pm BST | ||||
| 22 | Wed | 10am BST | ||
|
5pm BST
Cancelled |
||||
| 23 | Thu |
4:30pm BST
Cancelled |
||
| 7pm BST | ||||