| May, 2026 | ||||
| 6 | Wed | 4pm BST | ||
| 7 | Thu | 5:45pm BST | ||
| 7pm BST | ||||
| 9 | Sat |
6pm BST
Cancelled |
||
| 12 | Tue | 6pm BST | ||
| 13 | Wed | 4pm BST | ||
| 7pm BST | ||||
| 14 | Thu | 5:45pm BST | ||
| 15 | Fri | 7pm BST | ||
| 17 | Sun | 12pm BST | ||
| 19 | Tue | 6pm BST | ||
| 20 | Wed | 4pm BST | ||
| 21 | Thu | 7pm BST | ||
| 26 | Tue | 6pm BST | ||
| 27 | Wed |
4pm BST
Cancelled |
||
| 28 | Thu |
7pm BST
Cancelled |
||
| June | ||||
| 2 | Tue |
6pm BST
Cancelled |
||
| 7 | Sun |
6pm BST
Cancelled |
||
| 9 | Tue |
6pm BST
Cancelled |
||
| 18 | Thu | 7pm BST | ||