From 15 Jul 2025 | ||||
---|---|---|---|---|
July, 2025 | ||||
20 | Sun | 2pm BST | ||
27 | Sun | 2pm BST | ||
August | ||||
3 | Sun | 2pm BST | ||
9 | Sat | 6pm BST | ||
17 | Sun | 11am BST | ||
2pm BST | ||||
September | ||||
7 | Sun | 11am BST | ||
2pm BST | ||||
14 | Sun | 6pm BST | ||
20 | Sat | 6pm BST | ||
21 | Sun |
2pm BST
Cancelled |
||
2pm BST | ||||
24 | Wed | 10am BST | ||
28 | Sun | 2pm BST | ||
October | ||||
12 | Sun | 2pm BST | ||
19 | Sun | 2pm BST | ||
31 | Fri | 6pm GMT | ||
7:30pm GMT | ||||