Select date | ||||
---|---|---|---|---|
April, 2018 | ||||
26 | Thu | 9am - 4pm | Emergency First Aid at Work Level 3 (VTQ) (Worcester) | |
May | ||||
8 | Tue | 9am - 12pm | Basic Life Support (Birmingham) | |
17 | Thu | Course: 3 dates | Carriage of Dangerous Goods by Air (Certification) | |
June | ||||
7 | Thu | Course: 2 dates | Carriage of Dangerous Goods by Ocean (IMDG) | |
12 | Tue | 9am - 12pm | Basic Life Support (Birmingham) | |
July | ||||
2 | Mon | Course: 3 dates | Carriage of Dangerous Goods by Air (Certification) | |
10 | Tue | 9am - 12pm | Basic Life Support (Birmingham) | |
25 | Wed | Course: 2 dates | Carriage of Dangerous Goods by Ocean (IMDG) | |
August | ||||
14 | Tue | 9am - 12pm | Basic Life Support (Birmingham) | |
September | ||||
3 | Mon | Course: 3 dates | Carriage of Dangerous Goods by Air (Certification) | |
11 | Tue | 9am - 12pm | Basic Life Support (Birmingham) | |
October | ||||
9 | Tue | 9am - 12pm | Basic Life Support (Birmingham) | |
November | ||||
13 | Tue | 9am - 12pm | Basic Life Support (Birmingham) | |
December | ||||
11 | Tue | 9am - 12pm | Basic Life Support (Birmingham) | |
Wear comfortable clothing as course is interactive
Food is not provided