| July, 2026 | ||||
| 3 | Fri | 9:30am BST | ||
| 11:15am BST | ||||
| 4 | Sat | 8:30am BST | ||
| 9:30am BST | ||||
| 6 | Mon | 11:15am BST | ||
| 6:30pm BST | ||||
| 7:30pm BST | ||||
| 7 | Tue | 9:30am BST | ||
| 7pm BST | ||||
| 8 | Wed | 8am BST | ||
| 9:30am BST | ||||
| 7:30pm BST | ||||
| 9 | Thu | 7:45am BST | ||
| 6pm BST | ||||
| 10 | Fri | 9:30am BST | ||
|
11:15am BST
Cancelled |
||||
| 11 | Sat | 8:30am BST | ||
| 9:30am BST | ||||
| 13 | Mon | 11:15am BST | ||
| 6:30pm BST | ||||