| May, 2026 | ||||
| 4 | Mon | 11:15am BST | ||
| 6:30pm BST | ||||
| 7:30pm BST | ||||
| 5 | Tue | 9:30am BST | ||
| 7pm BST | ||||
| 6 | Wed | 9:30am BST | ||
| 7:30pm BST | ||||
| 7 | Thu | 7:45am BST | ||
| 6pm BST | ||||
| 8 | Fri | 9:30am BST | ||
| 11am BST | ||||
| 9 | Sat | 8:30am BST | ||
| 9:30am BST | ||||
| 11 | Mon | 11:15am BST | ||
| 6:30pm BST | ||||
| 7:30pm BST | ||||
| 12 | Tue | 9:30am BST | ||
|
7pm BST
Cancelled |
||||
| 13 | Wed | 9:30am BST | ||
| 7:30pm BST | ||||