| From 17 Mar 2026 | ||||
|---|---|---|---|---|
| March, 2026 | ||||
| 18 | Wed | 12pm GMT | ||
| 20 | Fri | 11am GMT | ||
| 6:30pm GMT | ||||
| 7:30pm GMT | ||||
| 23 | Mon | 10am GMT | ||
| 7pm GMT | ||||
| 24 | Tue | 6pm GMT | ||
| 7:15pm GMT | ||||
| 25 | Wed | 12pm GMT | ||
| 27 | Fri | 11am GMT | ||
| 30 | Mon | 10am BST | ||
| 7pm BST | ||||
| 31 | Tue | 6pm BST | ||
| 7:15pm BST | ||||
| April | ||||
| 1 | Wed | 12pm BST | ||
| 3 | Fri |
11am BST
Cancelled |
||
| 6 | Mon |
10am BST
Cancelled |
||
|
7pm BST
Cancelled |
||||
| 7 | Tue | 6pm BST | ||
| 7pm BST | ||||