| November, 2025 | ||||
| 6 | Thu | 12:05pm EST | ||
| 7 | Fri | 3pm EST | ||
| 13 | Thu | 12pm EST | ||
| 14 | Fri | 3pm EST | ||
| 18 | Tue | 12pm EST | ||
| 19 | Wed | 12pm EST | ||
| 25 | Tue | 12:05pm EST | ||
| December | ||||
| 4 | Thu | 12:05pm EST | ||
| 9 | Tue | 3pm EST | ||
| 11 | Thu | 12pm EST | ||
| 16 | Tue | 12pm EST | ||
| 17 | Wed |
12:05pm EST
Cancelled |
||
| 18 | Thu |
3pm EST
Cancelled |
||
| January, 2026 | ||||
| 8 | Thu | 12:05pm EST | ||
| 9 | Fri | 3pm EST | ||
| 13 | Tue | 12:05pm EST | ||
| 14 | Wed | 12pm EST | ||
| 22 | Thu | 12pm EST | ||
| 23 | Fri | 3pm EST | ||
| 27 | Tue | 12:05pm EST | ||