| September, 2026 | ||||
| 18 | Fri | 4pm BST | ||
| 19 | Sat | 8am BST | ||
| 11am BST | ||||
| 1pm BST | ||||
| 20 | Sun | 10am BST | ||
| 11am BST | ||||
| 1pm BST | ||||
| 22 | Tue | 5:30pm BST | ||
| 24 | Thu | 11am BST | ||
| 25 | Fri | 4pm BST | ||
| 26 | Sat | 8am BST | ||
| 11am BST | ||||
| 1pm BST | ||||
| 3:30pm BST | ||||
| 27 | Sun |
10am BST
Cancelled |
||
|
11am BST
Cancelled |
||||
|
1pm BST
Cancelled |
||||
| 29 | Tue | 5:30pm BST | ||
| October | ||||
| 1 | Thu | 11am BST | ||
| 30 | Fri | 4:30pm GMT | ||