| October, 2026 | ||||
| 8 | Thu | 10am BST | ||
| 11am BST | ||||
| 2pm BST | ||||
| 9 | Fri | 2pm BST | ||
| 10 | Sat | 8am BST | ||
| 11am BST | ||||
| 1pm BST | ||||
| 11 | Sun | 10am BST | ||
| 11am BST | ||||
| 1pm BST | ||||
| 13 | Tue | 10am BST | ||
| 2pm BST | ||||
|
5:30pm BST
Cancelled |
||||
| 14 | Wed | 10am BST | ||
| 15 | Thu | 10am BST | ||
| 11am BST | ||||
| 2pm BST | ||||
| 16 | Fri | 2pm BST | ||
| 17 | Sat | 8am BST | ||
| 11am BST | ||||