From 12 Jul 2025 | ||||
---|---|---|---|---|
July, 2025 | ||||
14 | Mon | 6pm BST | ||
16 | Wed |
6:30pm BST
Cancelled |
||
17 | Thu | 6:30pm BST | ||
21 | Mon | 6pm BST | ||
23 | Wed | 6:30pm BST | ||
24 | Thu | 6:30pm BST | ||
28 | Mon | 6pm BST | ||
30 | Wed | 6:30pm BST | ||
31 | Thu | 6:30pm BST | ||
August | ||||
4 | Mon | 6pm BST | ||
6 | Wed | 6:30pm BST | ||
7 | Thu | 6:30pm BST | ||
11 | Mon | 6pm BST | ||
13 | Wed | 6:30pm BST | ||
14 | Thu | 6:30pm BST | ||
25 | Mon |
6pm BST
Cancelled |
||
27 | Wed | 6:30pm BST | ||
28 | Thu | 6:30pm BST | ||
September | ||||
1 | Mon | 6pm BST | ||
3 | Wed | 6:30pm BST | ||