Selecteer een datum | ||||
---|---|---|---|---|
Laat meer zien... | ||||
april, 2018 | ||||
19 | do | 09:00 - 11:30 | Basic CPR Course | |
09:00 - 13:00 | AHA BLS for Healthcare Providers CPR CLASS | |||
09:00 - 13:00 | Basic CPR and First Aid Course | |||
09:00 - 13:00 | Pediatric CPR and First Aid | |||
20 | vr | 09:00 - 11:30 | Basic CPR Course | |
09:00 - 13:00 | AHA BLS for Healthcare Providers CPR CLASS | |||
09:00 - 13:00 | Basic CPR and First Aid Course | |||
09:00 - 13:00 | Pediatric CPR and First Aid | |||
21 | za | 09:00 - 11:30 | Basic CPR Course | |
09:00 - 13:00 | AHA BLS for Healthcare Providers CPR CLASS | |||
09:00 - 13:00 | Basic CPR and First Aid Course | |||
09:00 - 13:00 | Pediatric CPR and First Aid | |||
23 | ma | 09:00 - 11:30 | Basic CPR Course | |
09:00 - 13:00 | AHA BLS for Healthcare Providers CPR CLASS | |||
09:00 - 13:00 | Basic CPR and First Aid Course | |||
09:00 - 13:00 | Pediatric CPR and First Aid | |||
24 | di | 09:00 - 11:30 | Basic CPR Course | |
09:00 - 13:00 | AHA BLS for Healthcare Providers CPR CLASS | |||
09:00 - 13:00 | Basic CPR and First Aid Course | |||
09:00 - 13:00 | Pediatric CPR and First Aid | |||
This class is designed for anyone who is not looking for a healthcare course. This course covers adult, child, and infant CPR, AED use and choking. This class is good for teachers, construction workers, general labor jobs and anyone not in the healthcare field. This CPR course meets the requirements for the EMSA for pediatric CPR. It does not meet the requirements for EMSA for pediatric First Aid. If you need both please sign up for our basic CPR and First Aid course. The cost for this course is... [Lees verder]