| July, 2026 | ||||
| 13 | Mon | 9:30am BST | ||
| 14 | Tue | 6:15pm BST | ||
| 16 | Thu | 6:15pm BST | ||
| 17 | Fri |
6pm BST
Cancelled |
||
| 18 | Sat | 9am BST | ||
| 20 | Mon | 9:30am BST | ||
| 21 | Tue | 6:15pm BST | ||
| 23 | Thu | 6:15pm BST | ||
| 24 | Fri |
6pm BST
Cancelled |
||
| 25 | Sat | 9am BST | ||
| 27 | Mon | 9:30am BST | ||
| 28 | Tue | 6:15pm BST | ||
| 30 | Thu | 6:15pm BST | ||
| 31 | Fri |
6pm BST
Cancelled |
||
| August | ||||
| 1 | Sat | 9am BST | ||
| 3 | Mon | 9:30am BST | ||
| 4 | Tue | 6:15pm BST | ||
| 6 | Thu | 6:15pm BST | ||
| 7 | Fri |
6pm BST
Cancelled |
||
| 8 | Sat | 9am BST | ||