From 14 Jul 2025 | ||||
---|---|---|---|---|
July, 2025 | ||||
17 | Thu | 11am BST | ||
21 | Mon | 10:30am BST | ||
24 | Thu | 11am BST | ||
28 | Mon |
10:30am BST
Cancelled |
||
31 | Thu | 11am BST | ||
August | ||||
4 | Mon | 10:30am BST | ||
7 | Thu | 11am BST | ||
11 | Mon | 10:30am BST | ||
14 | Thu | 11am BST | ||
18 | Mon | 10:30am BST | ||
21 | Thu | 11am BST | ||
28 | Thu |
11am BST
Cancelled |
||
September | ||||
1 | Mon | 10:30am BST | ||
4 | Thu | 11am BST | ||
8 | Mon | 10:30am BST | ||
11 | Thu | 11am BST | ||
15 | Mon | 10:30am BST | ||
18 | Thu | 11am BST | ||
22 | Mon | 10:30am BST | ||
25 | Thu | 11am BST | ||