From 5 Dec 2023 | ||||
---|---|---|---|---|
December, 2023 | ||||
5 | Tue | 7pm GMT | SR TUE JOG WALK | |
7pm GMT | SR TUE SHORT RUN | |||
7pm GMT | SR TUES LONG RUN | |||
7pm GMT | SR TUES NEW BEGINNERS | |||
12 | Tue | 7pm GMT | SR TUE JOG WALK | |
7pm GMT | SR TUE SHORT RUN | |||
7pm GMT | SR TUES LONG RUN | |||
7pm GMT | SR TUES NEW BEGINNERS | |||
19 | Tue | 7pm GMT | SR TUE JOG WALK | |
7pm GMT | SR TUE SHORT RUN | |||
7pm GMT | SR TUES LONG RUN | |||
7pm GMT | SR TUES NEW BEGINNERS | |||
26 | Tue |
7pm GMT
Cancelled |
SR TUE JOG WALK | |
7pm GMT
Cancelled |
SR TUE SHORT RUN | |||
7pm GMT
Cancelled |
SR TUES LONG RUN | |||
7pm GMT
Cancelled |
SR TUES NEW BEGINNERS | |||
January, 2024 | ||||
2 | Tue |
7pm GMT
Cancelled |
SR TUE JOG WALK | |
7pm GMT
Cancelled |
SR TUE SHORT RUN | |||
7pm GMT
Cancelled |
SR TUES LONG RUN | |||
7pm GMT
Cancelled |
SR TUES NEW BEGINNERS | |||