| May, 2026 | ||||
| 3 | Sun | 10:30am BST | ||
| 10:30am BST | ||||
| 4 | Mon | 5:30pm BST | ||
| 5 | Tue | 9:15am BST | ||
| 9:15am BST | ||||
| 10:30am BST | ||||
| 6pm BST | ||||
| 6:50pm BST | ||||
| 6 | Wed | 10am BST | ||
| 10am BST | ||||
| 5:30pm BST | ||||
| 7 | Thu | 9:30am BST | ||
| 10:30am BST | ||||
| 8 | Fri | 9:15am BST | ||
| 9:15am BST | ||||
| 9 | Sat |
9am BST
Cancelled |
||
|
9am BST
Cancelled |
||||
| 10 | Sun |
9:30am BST
Cancelled |
||
|
10:30am BST
Cancelled |
||||
|
10:30am BST
Cancelled |
||||