| September, 2026 | ||||
| 11 | Fri | 9:10pm BST | ||
| 12 | Sat | 10:30am BST | ||
| 13 | Sun | 10:30am BST | ||
| 10:30am BST | ||||
| 14 | Mon | 5:30pm BST | ||
| 15 | Tue | 9:10am BST | ||
| 9:10am BST | ||||
| 7pm BST | ||||
| 16 | Wed | 10:30am BST | ||
|
10:30am BST
Cancelled |
||||
| 5:30pm BST | ||||
| 17 | Thu | 9:30am BST | ||
| 10:30am BST | ||||
| 18 | Fri | 9:10am BST | ||
| 9:10pm BST | ||||
| 19 | Sat | 10:30am BST | ||
| 20 | Sun | 10:30am BST | ||
|
10:30am BST
Cancelled |
||||
| 2pm BST | ||||
| 21 | Mon | 5:30pm BST | ||