| September, 2026 | ||||
| 27 | Sun | 5pm BST | ||
| 28 | Mon | 7pm BST | ||
| 30 | Wed | 6pm BST | ||
| 7:30pm BST | ||||
| October | ||||
| 1 | Thu | 6:30pm BST | ||
| 2 | Fri | 7am BST | ||
| 5 | Mon | 7pm BST | ||
| 7 | Wed | 6pm BST | ||
| 7:30pm BST | ||||
| 8 | Thu | 6:30pm BST | ||
| 9 | Fri | 7am BST | ||
| 12 | Mon | 7pm BST | ||
| 14 | Wed | 6pm BST | ||
| 7:30pm BST | ||||
| 15 | Thu | 6:30pm BST | ||
| 16 | Fri | 7am BST | ||
| 19 | Mon | 7pm BST | ||
| 21 | Wed |
6pm BST
Cancelled |
||
|
7:30pm BST
Cancelled |
||||
| 22 | Thu |
6:30pm BST
Cancelled |
||