| May, 2026 | ||||
| 27 | Wed |
6pm BST
Cancelled |
||
| 7pm BST | ||||
| 28 | Thu | 7pm BST | ||
| 8pm BST | ||||
| 30 | Sat | 10am BST | ||
|
10am BST
Cancelled |
||||
| June | ||||
| 2 | Tue | 6pm BST | ||
| 7pm BST | ||||
| 8pm BST | ||||
| 4 | Thu | 7pm BST | ||
| 8pm BST | ||||
| 6 | Sat |
10am BST
Cancelled |
||
| 10am BST | ||||
| 9 | Tue | 6pm BST | ||
| 7pm BST | ||||
| 8pm BST | ||||
| 11 | Thu | 7pm BST | ||
| 8pm BST | ||||
| 13 | Sat | 10am BST | ||
| 11am BST | ||||
| 16 | Tue | 6pm BST | ||
| 7pm BST | ||||
| 8pm BST | ||||
| 17 | Wed |
6pm BST
Cancelled |
||
| 7pm BST | ||||
| 18 | Thu | 7pm BST | ||
|
8pm BST
Cancelled |
||||
| 20 | Sat | 10am BST | ||
| 11am BST | ||||
| 23 | Tue | 6pm BST | ||
| 7pm BST | ||||
| 8pm BST | ||||
| 25 | Thu |
7pm BST
Cancelled |
||
|
8pm BST
Cancelled |
||||
| 27 | Sat |
10am BST
Cancelled |
||
|
11am BST
Cancelled |
||||
| 30 | Tue | 6pm BST | ||
| 7pm BST | ||||
| 8pm BST | ||||
| July | ||||
| 2 | Thu | 7pm BST | ||