| August, 2026 | ||||
| 13 | Thu | 7pm BST | ||
| 7:30pm BST | ||||
| 17 | Mon | 7pm BST | ||
| 8pm BST | ||||
| 18 | Tue | 5:30pm BST | ||
| 20 | Thu | 7pm BST | ||
| 7:30pm BST | ||||
| 24 | Mon | 7pm BST | ||
| 8pm BST | ||||
| 25 | Tue | 5:30pm BST | ||
| 27 | Thu |
7pm BST
Cancelled |
||
|
7:30pm BST
Cancelled |
||||
| 31 | Mon | 7pm BST | ||
| September | ||||
| 1 | Tue | 5:30pm BST | ||
| 3 | Thu | 7pm BST | ||
| 7:30pm BST | ||||
| 10 | Thu | 7:30pm BST | ||
| 17 | Thu | 7:30pm BST | ||