| From 1 Apr 2026 | ||||
|---|---|---|---|---|
| April, 2026 | ||||
| 2 | Thu | 9am BST | ||
| 9:15am BST | ||||
| 6pm BST | ||||
| 6pm BST | ||||
| 6:45pm BST | ||||
| 3 | Fri |
9:45am BST
Cancelled |
||
|
10:30am BST
Cancelled |
||||
|
5:45pm BST
Cancelled |
||||
| 4 | Sat | 8:30am BST | ||
| 8:45am BST | ||||
| 9:30am BST | ||||
| 9:45am BST | ||||
| 10am BST | ||||
| 5 | Sun | 10am BST | ||
| 6 | Mon |
9:15am BST
Cancelled |
||
|
10am BST
Cancelled |
||||
|
5:45pm BST
Cancelled |
||||
|
6:30pm BST
Cancelled |
||||
|
7:15pm BST
Cancelled |
||||
| 7 | Tue | 9:30am BST | ||