| June, 2026 | ||||
| 1 | Mon | 1pm BST | ||
| 2 | Tue | 10am BST | ||
| 4 | Thu | 10:15am BST | ||
| 8 | Mon | 1pm BST | ||
| 9 | Tue | 10am BST | ||
| 11 | Thu | 10:15am BST | ||
| 15 | Mon | 1pm BST | ||
| 16 | Tue | 10am BST | ||
| 18 | Thu | 10:15am BST | ||
| 22 | Mon | 1pm BST | ||
| 23 | Tue | 10am BST | ||
| 25 | Thu | 10:15am BST | ||
| 29 | Mon | 1pm BST | ||
| July | ||||
| 2 | Thu | 10:15am BST | ||
| 7 | Tue | 10am BST | ||
| 9 | Thu | 10:15am BST | ||
| 13 | Mon | 1pm BST | ||
| 14 | Tue |
10am BST
Cancelled |
||
| 16 | Thu | 10:15am BST | ||