| June, 2026 | ||||
| 25 | Thu | 10:30am CEST | ||
| 7pm CEST | ||||
| 29 | Mon | 6pm CEST | ||
| 30 | Tue | 10:30am CEST | ||
| July | ||||
| 6 | Mon | 6pm CEST | ||
| 7 | Tue | 10:30am CEST | ||
| 9 | Thu | 10:30am CEST | ||
| 7pm CEST | ||||
| 13 | Mon | 6pm CEST | ||
| 14 | Tue | 10:30am CEST | ||
| 16 | Thu | 10:30am CEST | ||
| 7pm CEST | ||||
| 20 | Mon | 6pm CEST | ||
| 21 | Tue | 10:30am CEST | ||
| 23 | Thu | 10:30am CEST | ||
| 7pm CEST | ||||
| 27 | Mon |
11:15am CEST
Cancelled |
||
| 6pm CEST | ||||
| 28 | Tue | 10:30am CEST | ||
| 30 | Thu | 10:30am CEST | ||