From 26 Apr 2025 | ||||
---|---|---|---|---|
April, 2025 | ||||
30 | Wed | 7pm BST | ||
May | ||||
7 | Wed | 7pm BST | ||
14 | Wed | 7pm BST | ||
16 | Fri | 7pm BST | ||
21 | Wed | 7pm BST | ||
28 | Wed | 7pm BST | ||
June | ||||
4 | Wed | 7pm BST | ||
11 | Wed | 7pm BST | ||
18 | Wed | 7pm BST | ||
25 | Wed | 7pm BST | ||
July | ||||
2 | Wed | 7pm BST | ||
9 | Wed | 7pm BST | ||
16 | Wed | 7pm BST | ||
18 | Fri |
7pm BST
Cancelled |
||
23 | Wed | 7pm BST | ||
30 | Wed | 7pm BST | ||
August | ||||
6 | Wed | 7pm BST | ||
13 | Wed | 7pm BST | ||
15 | Fri |
7pm BST
Cancelled |
||
20 | Wed | 7pm BST | ||