| May, 2026 | ||||
| 7 | Thu | 9:30am BST | ||
| 2pm BST | ||||
| 5:30pm BST | ||||
| 8 | Fri | 9:30am BST | ||
| 5:45pm BST | ||||
| 9 | Sat | 9:15am BST | ||
| 10 | Sun |
10am BST
Cancelled |
||
| 11 | Mon | 9:30am BST | ||
| 11:30am BST | ||||
| 6pm BST | ||||
| 12 | Tue |
10am BST
Cancelled |
||
| 5:45pm BST | ||||
| 7pm BST | ||||
| 13 | Wed | 9:15am BST | ||
| 5pm BST | ||||
| 14 | Thu | 9:30am BST | ||
|
2pm BST
Cancelled |
||||
| 5:30pm BST | ||||
| 15 | Fri | 9:30am BST | ||
| 16 | Sat | 9:15am BST | ||