| July, 2026 | ||||
| 27 | Mon | Course: 5 dates | ||
|
7pm BST
Cancelled |
||||
| 29 | Wed | 6pm BST | ||
| 7pm BST | ||||
| 30 | Thu | 6pm BST | ||
| Course: 1 date | ||||
| August | ||||
| 3 | Mon | 7pm BST | ||
| 5 | Wed | 6pm BST | ||
| 7pm BST | ||||
| 6 | Thu | 6pm BST | ||
| Course: 6 dates | ||||
| 10 | Mon | 7pm BST | ||
| 12 | Wed | 6pm BST | ||
| 7pm BST | ||||
| 13 | Thu | 6pm BST | ||
| 17 | Mon | 7pm BST | ||
| 19 | Wed |
6pm BST
Cancelled |
||
|
7pm BST
Cancelled |
||||
| 20 | Thu | 6pm BST | ||
| 24 | Mon | 7pm BST | ||