| September, 2026 | ||||
| 14 | Mon | Course: 4 dates | ||
| 7pm BST | ||||
| 16 | Wed |
6pm BST
Cancelled |
||
|
7pm BST
Cancelled |
||||
| 17 | Thu |
6pm BST
Cancelled |
||
| 21 | Mon |
7pm BST
Cancelled |
||
| 23 | Wed | 6pm BST | ||
| 7pm BST | ||||
| 24 | Thu | 6pm BST | ||
| Course: 6 dates | ||||
| 28 | Mon | 7pm BST | ||
| 30 | Wed | 6pm BST | ||
|
7pm BST
Cancelled |
||||
| 7pm BST | ||||
| October | ||||
| 1 | Thu | 6pm BST | ||
| 5 | Mon |
7pm BST
Cancelled |
||
| 7pm BST | ||||
| 7 | Wed | 6pm BST | ||
| 7pm BST | ||||
| 8 | Thu | 6pm BST | ||