| October, 2026 | ||||
| 3 | Sat | 8am BST | ||
| 8am BST | ||||
|
4:30pm BST
Cancelled |
||||
| 4:30pm BST | ||||
| 5 | Mon | 9:15am BST | ||
| 7pm BST | ||||
| 8pm BST | ||||
| 6 | Tue | 9:30am BST | ||
| 8:30pm BST | ||||
| 7 | Wed | 12:30pm BST | ||
| 8 | Thu | 6pm BST | ||
| 9 | Fri | 9:30am BST | ||
| 11am BST | ||||
| 10 | Sat | 8am BST | ||
| 8am BST | ||||
|
2:30pm BST
Cancelled |
||||
| 12 | Mon | 9:15am BST | ||
| 7pm BST | ||||
| 8pm BST | ||||
| 13 | Tue | 9:30am BST | ||