| From 12 Apr 2026 | ||||
|---|---|---|---|---|
| April, 2026 | ||||
| 13 | Mon | 9:15am BST | ||
| 10:15am BST | ||||
| 14 | Tue | 7pm BST | ||
| 15 | Wed | 9:15am BST | ||
| 16 | Thu | 7am BST | ||
| 20 | Mon | 9:15am BST | ||
| 10:15am BST | ||||
| 21 | Tue | 7pm BST | ||
| 22 | Wed | 9:15am BST | ||
| 23 | Thu | 7am BST | ||
| 27 | Mon | 9:15am BST | ||
| 10:15am BST | ||||
| 28 | Tue | 7pm BST | ||
| 29 | Wed | 9:15am BST | ||
| 30 | Thu | 7am BST | ||
| May | ||||
| 4 | Mon |
9:15am BST
Cancelled |
||
|
10:15am BST
Cancelled |
||||
| 5 | Tue | 7pm BST | ||
| 6 | Wed | 9:15am BST | ||
| 7 | Thu | 7am BST | ||