| May, 2026 | ||||
| 18 | Mon | 9:15am BST | ||
| 10:15am BST | ||||
| 19 | Tue | 7pm BST | ||
| 20 | Wed | 9:15am BST | ||
| 21 | Thu | 7am BST | ||
| 25 | Mon |
9:15am BST
Cancelled |
||
|
10:15am BST
Cancelled |
||||
| 26 | Tue | 7pm BST | ||
| 27 | Wed | 9:15am BST | ||
| 28 | Thu | 7am BST | ||
| June | ||||
| 1 | Mon | 9:15am BST | ||
| 10:15am BST | ||||
| 2 | Tue | 7pm BST | ||
| 3 | Wed | 9:15am BST | ||
| 4 | Thu | 7am BST | ||
| 8 | Mon |
9:15am BST
Cancelled |
||
|
10:15am BST
Cancelled |
||||
| 9 | Tue |
7pm BST
Cancelled |
||
| 10 | Wed |
9:15am BST
Cancelled |
||
| 11 | Thu |
7am BST
Cancelled |
||