| July, 2026 | ||||
| 16 | Thu | 1pm BST | ||
| 6:15pm BST | ||||
| 6:15pm BST | ||||
| 7:15pm BST | ||||
| 17 | Fri | 11am BST | ||
| 1pm BST | ||||
|
6:15pm BST
Cancelled |
||||
| 18 | Sat | 9am BST | ||
| 10am BST | ||||
| 10:45am BST | ||||
| 1:30pm BST | ||||
| 19 | Sun |
11am BST
Cancelled |
||
|
2pm BST
Cancelled |
||||
|
3:15pm BST
Cancelled |
||||
| 20 | Mon |
9:45am BST
Cancelled |
||
| 10am BST | ||||
| 12:30pm BST | ||||
| 6pm BST | ||||
| 6:30pm BST | ||||
| 7:15pm BST | ||||