| August, 2026 | ||||
| 16 | Sun | 9am BST | ||
| 9:30am BST | ||||
| 17 | Mon | 7pm BST | ||
| 18 | Tue | 6:30pm BST | ||
| 7:20pm BST | ||||
| 19 | Wed | 6:30am BST | ||
| 23 | Sun | 9am BST | ||
| 9:30am BST | ||||
| 24 | Mon |
7pm BST
Cancelled |
||
| 25 | Tue | 6:30pm BST | ||
| 7:20pm BST | ||||
| 26 | Wed | 6:30am BST | ||
| 30 | Sun | 9am BST | ||
| 9:30am BST | ||||
| 31 | Mon |
7pm BST
Cancelled |
||
| September | ||||
| 1 | Tue | 6:30pm BST | ||
| 7:20pm BST | ||||
| 2 | Wed | 6:30am BST | ||
| 6 | Sun | 9am BST | ||
| 9:30am BST | ||||