| June, 2026 | ||||
| 21 | Sun | 10am BST | ||
| 26 | Fri | 10:30am BST | ||
| 28 | Sun |
10am BST
Cancelled |
||
| July | ||||
| 3 | Fri | 10:30am BST | ||
| 5 | Sun | 10am BST | ||
| 10 | Fri | 10:30am BST | ||
| 12 | Sun | 10am BST | ||
| 17 | Fri | 10:30am BST | ||
| 19 | Sun | 10am BST | ||
| 24 | Fri |
10:30am BST
Cancelled |
||
| 26 | Sun |
10am BST
Cancelled |
||
| 30 | Thu | 7pm BST | ||
| 31 | Fri | 10:30am BST | ||
| August | ||||
| 2 | Sun |
10am BST
Cancelled |
||
| 7 | Fri |
10:30am BST
Cancelled |
||
| 9 | Sun |
10am BST
Cancelled |
||
| 14 | Fri | 10:30am BST | ||
| 16 | Sun | 10am BST | ||
| 21 | Fri | 10:30am BST | ||
| 23 | Sun | 10am BST | ||