| June, 2026 | ||||
| 25 | Thu | 6:30pm BST | ||
| 7:30pm BST | ||||
| 26 | Fri | 9:15am BST | ||
| 10:30am BST | ||||
| 30 | Tue | 9:15am BST | ||
| July | ||||
| 2 | Thu | 6:30pm BST | ||
| 3 | Fri | 9:15am BST | ||
|
10:30am BST
Cancelled |
||||
| 5 | Sun | 9am BST | ||
| 7 | Tue | 9:15am BST | ||
| 9 | Thu | 6:30pm BST | ||
| 10 | Fri | 9:15am BST | ||
|
10:30am BST
Cancelled |
||||
| 14 | Tue | 9:15am BST | ||
| 16 | Thu |
6:30pm BST
Cancelled |
||
| 17 | Fri |
9:15am BST
Cancelled |
||
|
10:30am BST
Cancelled |
||||
| 21 | Tue |
9:15am BST
Cancelled |
||
| 23 | Thu |
6:30pm BST
Cancelled |
||
| 24 | Fri |
9:15am BST
Cancelled |
||