| August, 2026 | ||||
| 28 | Fri | 9:15am BST | ||
| September | ||||
| 1 | Tue | 9:15am BST | ||
| 4 | Fri | 9:15am BST | ||
| 10:30am BST | ||||
| 8 | Tue |
9:15am BST
Cancelled |
||
| 11 | Fri |
9:15am BST
Cancelled |
||
|
10:30am BST
Cancelled |
||||
| 15 | Tue | 9:15am BST | ||
| 17 | Thu | 6:30pm BST | ||
| 18 | Fri | 9:15am BST | ||
| 10:30am BST | ||||
| 22 | Tue | 9:15am BST | ||
| 24 | Thu | 3 days | ||
| 25 | Fri |
9:15am BST
Cancelled |
||
|
10:30am BST
Cancelled |
||||
| 29 | Tue | 9:15am BST | ||
| October | ||||
| 2 | Fri | 9:15am BST | ||
| 10:30am BST | ||||
| 6 | Tue | 9:15am BST | ||
| 7 | Wed | 7pm BST | ||