| From 15 Jan 2026 | ||||
|---|---|---|---|---|
| January, 2026 | ||||
| 18 | Sun | 8:45am CET | ||
| 19 | Mon | 8:45am CET | ||
| 9:45am CET | ||||
| 20 | Tue | 8:45am CET | ||
| 9:45am CET | ||||
| 22 | Thu | 8:45am CET | ||
| 9:45am CET | ||||
| 25 | Sun | 8:45am CET | ||
| 26 | Mon | 8:45am CET | ||
| 9:45am CET | ||||
| 27 | Tue | 8:45am CET | ||
| 9:45am CET | ||||
| 29 | Thu | 8:45am CET | ||
| 9:45am CET | ||||
| February | ||||
| 1 | Sun |
8:45am CET
Cancelled |
||
| 2 | Mon | 8:45am CET | ||
| 9:45am CET | ||||
| 3 | Tue | 8:45am CET | ||
| 9:45am CET | ||||
| 5 | Thu | 8:45am CET | ||