| July, 2026 | ||||
| 5 | Sun | 8:45am CEST | ||
| 6 | Mon | 8:45am CEST | ||
| 9:45am CEST | ||||
| 7 | Tue | 8:45am CEST | ||
|
8:45am CEST
Cancelled |
||||
| 9:15am CEST | ||||
| 9:45am CEST | ||||
|
9:45am CEST
Cancelled |
||||
| 9 | Thu | 8:45am CEST | ||
| 9:45am CEST | ||||
| 12 | Sun | 8:45am CEST | ||
| 13 | Mon | 8:45am CEST | ||
| 9:45am CEST | ||||
| 14 | Tue | 8:45am CEST | ||
| 9:45am CEST | ||||
| 16 | Thu | 8:45am CEST | ||
| 9:45am CEST | ||||
| 19 | Sun |
8:45am CEST
Cancelled |
||
| 10am CEST | ||||
| 20 | Mon | 8:45am CEST | ||