| From 18 Mar 2026 | ||||
|---|---|---|---|---|
| March, 2026 | ||||
| 19 | Thu | 8:45am CET | ||
| 9:45am CET | ||||
| 22 | Sun | 8:45am CET | ||
| 23 | Mon | 8:45am CET | ||
| 9:45am CET | ||||
| 24 | Tue | 8:45am CET | ||
| 9:45am CET | ||||
| 26 | Thu | 8:45am CET | ||
| 9:45am CET | ||||
| 29 | Sun | 8:45am CEST | ||
| 30 | Mon | 8:45am CEST | ||
| 9:45am CEST | ||||
| 31 | Tue | 8:45am CEST | ||
| 9:45am CEST | ||||
| April | ||||
| 2 | Thu | 8:45am CEST | ||
| 9:45am CEST | ||||
| 5 | Sun |
8:45am CEST
Cancelled |
||
| 6 | Mon | 8:45am CEST | ||
| 9:45am CEST | ||||
| 7 | Tue | 8:45am CEST | ||