Select date | ||||
---|---|---|---|---|
Show more... | ||||
April, 2018 | ||||
23 | Mon | 6:20pm - 7:05pm | CLUBBERCISE - Polish Club Northwich - Mon 6.20-7.05pm | |
24 | Tue | 6:10pm - 7:10pm | ZUMBA - Weaverham - Tues 6.10-7.10pm | |
7:15pm - 8pm | ZUMBA GOLD (low impact) - Weaverham 7.15-8pm | |||
25 | Wed | 6:15pm - 7pm | CLUBBERCISE - Hartford - Wed 6.15-7pm | |
7:15pm - 8:15pm | ZUMBA - Leftwich - Wed 7.15-8.15pm | |||
26 | Thu | 7:15pm - 8pm | KONGA - Leftwich - Thurs 7.15-8pm | |
8pm - 8:45pm | Cize - Thurs - Leftwich high 8.00-8.45 | |||
28 | Sat | 8:45am - 9:30am | Bounce Dancefit PAYG - Sat 8.45-9.30am | |
30 | Mon | 6:20pm - 7:05pm | CLUBBERCISE - Polish Club Northwich - Mon 6.20-7.05pm | |
May | ||||
1 | Tue | 1am - 2am | UMLIMITED MONTHLY PAYG CLASS PASS (calender month) | |
6:10pm - 7:10pm | ZUMBA - Weaverham - Tues 6.10-7.10pm | |||
7:15pm - 8pm | ZUMBA GOLD (low impact) - Weaverham 7.15-8pm | |||
2 | Wed | 6:15pm - 7pm | CLUBBERCISE - Hartford - Wed 6.15-7pm | |
7:15pm - 8:15pm | ZUMBA - Leftwich - Wed 7.15-8.15pm | |||
5 | Sat | 8:45am - 9:30am | Bounce Dancefit PAYG - Sat 8.45-9.30am | |
7 | Mon | 6:20pm - 7:05pm | CLUBBERCISE - Polish Club Northwich - Mon 6.20-7.05pm | |
8 | Tue | 6:10pm - 7:10pm | ZUMBA - Weaverham - Tues 6.10-7.10pm | |
7:15pm - 8pm | ZUMBA GOLD (low impact) - Weaverham 7.15-8pm | |||
9 | Wed | 6:15pm - 7pm | CLUBBERCISE - Hartford - Wed 6.15-7pm | |
7:15pm - 8:15pm | ZUMBA - Leftwich - Wed 7.15-8.15pm | |||
10 | Thu | 7:15pm - 8pm | KONGA - Leftwich - Thurs 7.15-8pm | |
8pm - 8:45pm | Cize - Thurs - Leftwich high 8.00-8.45 | |||
12 | Sat | 8:45am - 9:30am | Bounce Dancefit PAYG - Sat 8.45-9.30am | |
14 | Mon | 6:20pm - 7:05pm | CLUBBERCISE - Polish Club Northwich - Mon 6.20-7.05pm | |
15 | Tue | 6:10pm - 7:10pm | ZUMBA - Weaverham - Tues 6.10-7.10pm | |
7:15pm - 8pm | ZUMBA GOLD (low impact) - Weaverham 7.15-8pm | |||
16 | Wed | 6:15pm - 7pm | CLUBBERCISE - Hartford - Wed 6.15-7pm | |
7:15pm - 8:15pm | ZUMBA - Leftwich - Wed 7.15-8.15pm | |||
17 | Thu | 7:15pm - 8pm | KONGA - Leftwich - Thurs 7.15-8pm | |
8pm - 8:45pm | Cize - Thurs - Leftwich high 8.00-8.45 | |||
Clubbercise feels more like a night out than a workout - a nightclub atmosphere is created with disco lights and clubbercise glow sticks used by all participants.
Clubbercise music is a mixture from the 90's to the current popular anthems.
Clubbercise allows participation from all levels of fitness and all the dances are easy to follow.
You don't need to conscious of anyone around you as it's in the dark, so you can just let yourself go and enjoy every minute :)