| October, 2026 | ||||
| 15 | Thu |
6pm BST
Cancelled |
||
| 16 | Fri | 9:15am BST | ||
| 5pm BST | ||||
| 5:30pm BST | ||||
| 17 | Sat | 9am BST | ||
| 19 | Mon | 10am BST | ||
| 6pm BST | ||||
| 6pm BST | ||||
| 20 | Tue | 6:15am BST | ||
| 5:30pm BST | ||||
| 6pm BST | ||||
| 7pm BST | ||||
| 21 | Wed | 6am BST | ||
| 5:30pm BST | ||||
| 6:30pm BST | ||||
| 22 | Thu | 6:15am BST | ||
|
6pm BST
Cancelled |
||||
| 23 | Fri | 5pm BST | ||
| 5:30pm BST | ||||
| 26 | Mon | 10am GMT | ||