| April, 2026 | ||||
| 16 | Thu | 12:10pm BST | ||
| 20 | Mon | 2pm BST | ||
| 21 | Tue | 6pm BST | ||
| 23 | Thu | 12:10pm BST | ||
| 27 | Mon | 2pm BST | ||
| 28 | Tue | 6pm BST | ||
| 30 | Thu | 12:10pm BST | ||
| May | ||||
| 4 | Mon | 2pm BST | ||
| 5 | Tue | 6pm BST | ||
| 7 | Thu | 12:10pm BST | ||
| 11 | Mon | 2pm BST | ||
| 12 | Tue | 6pm BST | ||
| 14 | Thu | 12:10pm BST | ||
| 18 | Mon | 2pm BST | ||
| 19 | Tue | 6pm BST | ||
| 21 | Thu | 12:10pm BST | ||
| 25 | Mon |
2pm BST
Cancelled |
||
| 26 | Tue | 6pm BST | ||
| 28 | Thu | 12:10pm BST | ||
| June | ||||
| 1 | Mon | 2pm BST | ||