| July, 2026 | ||||
| 27 | Mon | 2pm BST | ||
| 28 | Tue | 6pm BST | ||
| 30 | Thu | 12:10pm BST | ||
| August | ||||
| 3 | Mon | 2pm BST | ||
| 4 | Tue | 6pm BST | ||
| 6 | Thu | 12:10pm BST | ||
| 10 | Mon | 2pm BST | ||
| 11 | Tue | 6pm BST | ||
| 13 | Thu | 12:10pm BST | ||
| 17 | Mon | 2pm BST | ||
| 18 | Tue | 6pm BST | ||
| 20 | Thu | 12:10pm BST | ||
| 24 | Mon | 2pm BST | ||
| 25 | Tue | 6pm BST | ||
| 27 | Thu | 12:10pm BST | ||
| 31 | Mon |
2pm BST
Cancelled |
||
| September | ||||
| 1 | Tue | 6pm BST | ||
| 3 | Thu | 12:10pm BST | ||
| 7 | Mon | 2pm BST | ||
| 8 | Tue | 6pm BST | ||