| June, 2026 | ||||
| 16 | Tue | Course: 1 date | ||
| 19 | Fri |
6pm BST
Cancelled |
||
| 20 | Sat |
9am BST
Cancelled |
||
| 26 | Fri | 6pm BST | ||
| 27 | Sat | 9am BST | ||
| July | ||||
| 1 | Wed | 9:30pm BST | ||
| 3 | Fri | 6pm BST | ||
| 4 | Sat | 9am BST | ||
| 10 | Fri | 6pm BST | ||
| 11 | Sat | 9am BST | ||
| 17 | Fri | 6pm BST | ||
| 18 | Sat | 9am BST | ||
| 24 | Fri | 6pm BST | ||
| 25 | Sat | 9am BST | ||
| 31 | Fri |
6pm BST
Cancelled |
||
| August | ||||
| 1 | Sat | 9am BST | ||
| 9:30pm BST | ||||
| 7 | Fri | 6pm BST | ||
| 8 | Sat | 9am BST | ||
| 14 | Fri |
6pm BST
Cancelled |
||