From 12 Jul 2025 | ||||
---|---|---|---|---|
July, 2025 | ||||
19 | Sat | 9am BST | ||
26 | Sat |
9am BST
Cancelled |
||
August | ||||
1 | Fri | 9:30pm BST | ||
2 | Sat | 9am BST | ||
9 | Sat | 9am BST | ||
16 | Sat | 9am BST | ||
23 | Sat | 9am BST | ||
30 | Sat | 9am BST | ||
September | ||||
1 | Mon | 9:30pm BST | ||
5 | Fri | 6pm BST | ||
6 | Sat | 9am BST | ||
12 | Fri | 6pm BST | ||
13 | Sat | 9am BST | ||
19 | Fri | 6pm BST | ||
20 | Sat | 6 days | ||
9am BST
Cancelled |
||||
26 | Fri |
6pm BST
Cancelled |
||
27 | Sat | 9am BST | ||
October | ||||
1 | Wed | 9:30pm BST | ||
3 | Fri | 6pm BST | ||