| November, 2026 | ||||
| 10 | Tue | Course: 6 dates | ||
| 13 | Fri | 6pm GMT | ||
| 14 | Sat | 9am GMT | ||
| 20 | Fri | 6pm GMT | ||
| 21 | Sat | 9am GMT | ||
| 27 | Fri | 6pm GMT | ||
| 28 | Sat | 9am GMT | ||
| December | ||||
| 1 | Tue | 9:30pm GMT | ||
| 4 | Fri | 6pm GMT | ||
| 5 | Sat | 9am GMT | ||
| 6 | Sun | 10am GMT | ||
| 11 | Fri | 6pm GMT | ||
| 12 | Sat | 9am GMT | ||
| 18 | Fri | 6pm GMT | ||
| 19 | Sat | 9am GMT | ||
| 25 | Fri |
6pm GMT
Cancelled |
||
| 26 | Sat |
9am GMT
Cancelled |
||
| January, 2027 | ||||
| 1 | Fri |
6pm GMT
Cancelled |
||
| 9:30pm GMT | ||||
| 2 | Sat | 9am GMT | ||