| From 5 Apr 2026 | ||||
|---|---|---|---|---|
| April, 2026 | ||||
| 10 | Fri | 6pm BST | ||
| 11 | Sat | 9am BST | ||
| 14 | Tue | Course: 10 dates | ||
| 17 | Fri |
6pm BST
Cancelled |
||
| 18 | Sat |
9am BST
Cancelled |
||
| 24 | Fri | 6pm BST | ||
| 25 | Sat | 9am BST | ||
| May | ||||
| 1 | Fri | 6pm BST | ||
| 9:30pm BST | ||||
| 2 | Sat | 9am BST | ||
| 8 | Fri | 6pm BST | ||
| 9 | Sat | 9am BST | ||
| 15 | Fri | 6pm BST | ||
| 16 | Sat | 9am BST | ||
| 22 | Fri | 6pm BST | ||
| 23 | Sat | 9am BST | ||
| 29 | Fri | 5 days | ||
|
6pm BST
Cancelled |
||||
| 30 | Sat |
9am BST
Cancelled |
||
| June | ||||
| 1 | Mon | 9:30pm BST | ||